The hotel has 8 different room types and a total of 44 rooms.
Restaurant, Bar, Breakfast buffet, 24-Hour Front Desk, Air-conditioning, Free WiFi, Parking, Laundry, Outdoor Swimming Pool, Fax/Photocopying, Luggage Storage, Ironing Service, No-Smoking rooms, Garden, Horse riding
The hotel provides under an extra cost the following services.
| Safari at the Neighboring Farm (From 08:00H to 15:00H) | kz 70,000 one time - per person |
| Meeting with the Community (From 9:00 am to 11:30 am) | kz 1 one time - per person |
| Buggy Ride on the Farm (From 09:00 to 11:00) or (From 16:00 to 18:00) | kz 30,000 one time - per person |
| Dinner at the Fire Pit with River View (7:00 PM to 9:30 PM) | kz 60,000 one time - per person |
| Horseback Riding at the Farm (From 9:00 am to 11:00 am) or (From 4:00 pm to 6:00 pm) | kz 60,000 one time - per person |
| Visit to Mumba Farm (From 2:00 pm to 4:00 pm) | kz 20,000 one time - per person |
| Full Board | kz 80,000 daily - per person |
| Full Board from 0 to 6 Years old -free | kz 1 daily - per person |
| Full Board from 6 to 12 Years old | kz 48,000 daily - per person |
| Extra Bed on weekdays- (from 0 to 6 Years old is free) | kz 1 daily - per room |
| Extra Bed Comfort Double Room Weekdays | kz 62,500 daily - per room |
| Extra Bed Superior Double Room Weekdays | kz 77,500 daily - per room |
| Extra Bed Premium Double Room Weekdays | kz 83,500 daily - per room |
| Cuite Tree Mumba Extra Bed Weekdays | kz 92,500 daily - per room |
| Extra Bed on Weekends (Free for Children from 0 to 6 years old) | kz 1 daily - per room |
| Extra Bed Weekend Double Comfort (From 6 to 12 years old) | kz 97,500 daily - per room |
| Extra Bed Weekend Superior Double (From 6 to 12 years old) | kz 122,500 daily - per room |
| Extra Bed Weekend Premium Double (From 6 to 12 years old) | kz 132,500 daily - per room |
| Extra Bed Weekend Suite Tree Mumba (From 6 to 12 years old) | kz 147,500 daily - per room |
| Transfer: Lubango \ Mumba Lodge \ Lubango | kz 116,000 one time - per person |
| Transfer: Lubango \ Mumba Lodge \ Menongue | kz 82,000 one time - per person |
| Transfer: Menongue \ Mumba Lodge \ Lubango | kz 82,000 one time - per person |
| Transfer: Menongue \ Mumba Lodge \ Menongue | kz 48,000 one time - per person |
| Almoço | kz 40,000 daily - per person |
| Jantar | kz 40,000 daily - per person |
Available every day from 8:00 AM to 10:00 PM. Allows you to clarify doubts, support reservations, and guide you in choosing the best accommodation and tourist services.
The most recent booking for Mumba Lodge was made 17 July 17:52 from Angola.
Currency |