<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
<channel>
	<title><![CDATA[Chicala-Choloanga]]></title>
	<link>https://www.hoteisangola.com/en/nao-perder/huambo/chicala-choloanga/</link>
	<language>en-gb</language>
	<description><![CDATA[Articles on category Chicala-Choloanga]]></description>
	<copyright><![CDATA[Copyright 2026, HOTEIS ANGOLA]]></copyright>
	<pubDate>Tue, 04 Aug 2026 08:50:17 +0000</pubDate>
	<lastBuildDate>Tue, 04 Aug 2026 08:50:17 +0000</lastBuildDate>
	<generator>Elxis 5.5</generator>
	<ttl>360</ttl>
	<image>
		<url>https://www.hoteisangola.com/media/images/logo_rss.png</url>
		<title><![CDATA[Chicala-Choloanga]]></title>
		<link>https://www.hoteisangola.com/en/nao-perder/huambo/chicala-choloanga/</link>
	</image>
	<item>
		<title><![CDATA[Source of the Cubango River (Okavango)]]></title>
		<description><![CDATA[<img style="margin:5px; float:left;" src="https://www.hoteisangola.com/media/images/articles8/NASCENTEDORIOCUBANGOHUAMBO_thumb.jpg" alt="Chicala-Choloanga" /> <p>Source of the Cubango River (Okavango)</p><p style="text-align: justify;"><code class="elx5_plugin"></code></p>]]></description>
		<link>https://www.hoteisangola.com/en/nao-perder/huambo/chicala-choloanga/nascente-rio-cubango-okavango.html</link>
		<guid isPermaLink="true">https://www.hoteisangola.com/en/nao-perder/huambo/chicala-choloanga/nascente-rio-cubango-okavango.html</guid>
		<pubDate>Sat, 22 Dec 2018 20:06:00 +0000</pubDate>
		<enclosure url="https://www.hoteisangola.com/media/images/articles8/NASCENTEDORIOCUBANGOHUAMBO_thumb.jpg" length="16954" type="image/jpeg" />
	</item>
	<item>
		<title><![CDATA[Source Cunene River]]></title>
		<description><![CDATA[<img style="margin:5px; float:left;" src="https://www.hoteisangola.com/media/images/articles4/NASCENTEDORIOCUNENEHUAMBO_thumb.jpg" alt="Chicala-Choloanga" /> <p>The Cunene River is one of the few permanent rivers in this arid region. Its average annual flow is 174 m³ / s at the mouth.</p><p></p><code class="elx5_plugin"></code><br>]]></description>
		<link>https://www.hoteisangola.com/en/nao-perder/huambo/chicala-choloanga/nascente-rio-cunene.html</link>
		<guid isPermaLink="true">https://www.hoteisangola.com/en/nao-perder/huambo/chicala-choloanga/nascente-rio-cunene.html</guid>
		<pubDate>Fri, 21 Dec 2018 19:06:00 +0000</pubDate>
		<enclosure url="https://www.hoteisangola.com/media/images/articles4/NASCENTEDORIOCUNENEHUAMBO_thumb.jpg" length="24591" type="image/jpeg" />
	</item>
	<item>
		<title><![CDATA[Kandumbo Stones]]></title>
		<description><![CDATA[<img style="margin:5px; float:left;" src="https://www.hoteisangola.com/media/images/articles4/PEDRASDECANDUMBO_thumb.jpg" alt="Chicala-Choloanga" /> <p>The Kandumbo stones, located in the municipality of Tchikala-Tcholohanga, commune of Boas Águas.</p><p style="text-align: justify;"><code class="elx5_plugin"></code></p>]]></description>
		<link>https://www.hoteisangola.com/en/nao-perder/huambo/chicala-choloanga/pedras-kandumbo-huambo.html</link>
		<guid isPermaLink="true">https://www.hoteisangola.com/en/nao-perder/huambo/chicala-choloanga/pedras-kandumbo-huambo.html</guid>
		<pubDate>Fri, 21 Dec 2018 18:46:00 +0000</pubDate>
		<enclosure url="https://www.hoteisangola.com/media/images/articles4/PEDRASDECANDUMBO_thumb.jpg" length="16366" type="image/jpeg" />
	</item>
</channel>
</rss>